ICELAND EWE WHITE 159Z -407996-
General Information
Number | -407996- |
Name | ICELAND EWE WHITE 159Z |
Species/Breed | Sheep/Moutons/Icelandic |
Sex | Female/femelle |
Date of Birth | May 01 1990 |
Date of Death | July 15 1993 |
Purity % | 100 |
Identification | Ear Tattoo/Tatouage à l'oreille STS Z159 |
Breeder | Orn Bergsson 5417305 |
Owner | Yeoman Farm 5417286 |
Identification
Ear Tattoo/Tatouage à l'oreille | STS Z159 |
Ear Tag/Étiquette d'oreille | 10Z6 478 |
Detailed Information
Percentage Pure | 100 |
Inbreeding Coefficient (%) | 0.000 |
Birth Size | 2 |
Registration Date/ Date d'enregistrement | February 12 1991 |
Other Information
|
N/A | ||||||
N/A | ||||||
N/A | ||||||
HERMANN 1026-03 -Z4561- | ||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
ICELAND EWE WHITE 159Z (Female/femelle) |
||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
GLOD 1026-13 -Z4562- | ||||||
N/A | ||||||
N/A | ||||||
N/A |