ICELAND EWE 0222 -365246-
General Information
Number | -365246- |
Name | ICELAND EWE 0222 |
Species/Breed | Sheep/Moutons/Icelandic |
Sex | Female/femelle |
Date of Birth | May 1984 |
Date of Death | July 29 1999 |
Purity % | 100 |
Identification | Ear Tag/Étiquette d'oreille 0222 |
Breeder | Bakkakoti Farm 5417285 |
Owner | Yeoman Farm 5417286 |
Identification
Ear Tag/Étiquette d'oreille | 0222 |
Detailed Information
Percentage Pure | 100 |
Inbreeding Coefficient (%) | 0.000 |
Horn Code | P |
Birth Size | 2 |
Registration Date/ Date d'enregistrement | October 26 1987 |
Other Information
|
N/A | ||||||
N/A | ||||||
N/A | ||||||
ICELAND RAM -Z2713- | ||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
ICELAND EWE 0222 (Female/femelle) |
||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
ICELAND EWE (2) -Z2715- | ||||||
N/A | ||||||
N/A | ||||||
N/A |