KATHYRN 6524H -[CAN]781231-
General Information
Number | -[CAN]781231-
|
Name | KATHYRN 6524H
|
Species/Breed | Sheep/Moutons/Ile-de-France
|
Sex | Female/femelle
|
Date of Birth | April 15 2020
|
Purity % | 100
|
Identification | CSIP Dual Ear Tags/Double étiquette PCIM 501416524 501416524
|
Breeder | C&M&R&J Anderson 5352376
|
Owner | C&M&R&J Anderson 5352376
|
Identification
CSIP Dual Ear Tags/Double étiquette PCIM | 501416524 501416524
|
National Ear Tag | 501416524
|
Detailed Information
Percentage Pure | 100
|
Inbreeding Coefficient (%) | 10.861
|
Birth Size | 1
|
Registration Date/ Date d'enregistrement | October 28 2021
|