KLEPPAR -[NY]N1462-
General Information
Number | -[NY]N1462- |
Name | KLEPPAR |
Species/Breed | Horses/Chevaux/Fjord |
Sex | Stallion/étalon |
Breeder | |
Owner |
Identification
Detailed Information
Inbreeding Coefficient (%) | 0.000 |
N/A | ||||||
PORAT -[NY]N923- | ||||||
N/A | ||||||
ORSTINGEN -[NY]N1148- | ||||||
N/A | ||||||
ANDORA -[NY]N4224- | ||||||
N/A | ||||||
KLEPPAR (Stallion/étalon) |
||||||
OYARBLAKKEN -[NY]N819- | ||||||
DYRE -[NY]N1059- | ||||||
SELMA -[NY]N2423- | ||||||
GULLDOKKA -[NY]N9490- | ||||||
N/A | ||||||
DOKKA -[NY]N3580- | ||||||
N/A |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by