TIRESIAS KOA -[CAN]791627-
General Information
Number | -[CAN]791627-
|
Name | TIRESIAS KOA
|
Species/Breed | Sheep/Moutons/East Friesian Dairy Sheep/Mouton Laitier East Friesian
|
Sex | Male/mâle
|
Date of Birth | March 02 2022
|
Purity % | 100
|
Identification | CSIP Dual Ear Tags/Double étiquette PCIM 503201512 503201512
|
Breeder | H H Holm 5327176
|
Owner | H H Holm 5327176
|
Identification
CSIP Dual Ear Tags/Double étiquette PCIM | 503201512 503201512
|
National Ear Tag | 503201512
|
Detailed Information
Percentage Pure | 100
|
Inbreeding Coefficient (%) | 9.962
|
Birth Size | 4
|
Registration Date/ Date d'enregistrement | August 11 2022
|