WINDPATCH JOHANNA -[CAN]781529-
General Information
Number | -[CAN]781529- |
Name | WINDPATCH JOHANNA |
Species/Breed | Sheep/Moutons/East Friesian Dairy Sheep/Mouton Laitier East Friesian |
Sex | Female/femelle |
Date of Birth | May 12 2021 |
Purity % | 100 |
Identification | CSIP Dual Ear Tags/Double étiquette PCIM 501412860 501412860 |
Breeder | Lorna Gibson 5410294 |
Owner | Lorna Gibson 5410294 |
Identification
CSIP Dual Ear Tags/Double étiquette PCIM | 501412860 501412860 |
National Ear Tag | 501412860 |
Detailed Information
Percentage Pure | 100 |
Inbreeding Coefficient (%) | 4.664 |
Birth Size | 2 |
Breeding Date/Date de saillie | December 14 2020 |
Ending Breeding Date for pasture services/ Date de saille finale pour les sailles au pâturage | January 04 2021 |
Registration Date/ Date d'enregistrement | November 02 2021 |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by