PASTURES GLORIA 68G -[CAN]762628-
General Information
Number | -[CAN]762628-
|
Name | PASTURES GLORIA 68G
|
Species/Breed | Sheep/Moutons/East Friesian Dairy Sheep/Mouton Laitier East Friesian
|
Sex | Female/femelle
|
Date of Birth | May 13 2019
|
Purity % | 100
|
Identification | CSIP Dual Ear Tags/Double étiquette PCIM 501419368 501419368
|
Breeder | Guy Bouchard 5295151
|
Owner | Guy Bouchard 5295151
|
Identification
CSIP Dual Ear Tags/Double étiquette PCIM | 501419368 501419368
|
National Ear Tag | 501419368
|
Detailed Information
Percentage Pure | 100
|
Inbreeding Coefficient (%) | 8.165
|
Birth Size | 2
|
Registration Date/ Date d'enregistrement | March 06 2020
|