CIRCLE C X'TREME Y-CDJA-2141-
General Information
Number | Y-CDJA-2141- |
Name | CIRCLE C X'TREME |
Species/Breed | Donkey/âne/Miniature Donkey/Âne miniature |
Sex | Male/mâle |
Date of Birth | August 17 1995 |
Purity % | 100 |
Body Colour | Light chestnut/Alezan pâle |
Identification | Microchip (ear)/Micro-plaquette (oreille) 20242E3955 |
Breeder | Grant & Sharon Cooke 5269779 |
Owner | Deone & Val Townsend 5270856 |
Identification
Microchip (ear)/Micro-plaquette (oreille) | 20242E3955 |
Body Colour/Couleur du corps | Light chestnut/Alezan pâle |
Markings | Long Tapered Cross, White Points, Jowls & Under. |
Height/Hauteur | 32.750 |
Height in inches/Hauteur en pouces | 32 3/4 |
Detailed Information
Percentage Pure | 100 |
Inbreeding Coefficient (%) | 0.000 |
Animal Type | MINI |
Birth Size | 1 |
Registration Date/ Date d'enregistrement | September 23 1998 |
UNKNOWN (N/A) | ||||||
S.S. SAMPSON -[USA]ADRA4483- | ||||||
UNKNOWN (N/A) | ||||||
RED LIGHTENING C-CDJA-800- | ||||||
UNKNOWN (N/A) | ||||||
S.S. SARA -[USA]ADRE4488- | ||||||
UNKNOWN (N/A) | ||||||
CIRCLE C X'TREME (Male/mâle) |
||||||
LAZY C RANCH DIAMOND -[USB]MDR3887- | ||||||
LCR VALINTINO 49 -[USB]MDR6115- | ||||||
LAZY C RANCH PHILAMENA 34 Y-CDJE-2134- | ||||||
PEACH SCHNAPPS OF CIRCLE C Y-CDJE-981- | ||||||
UNKNOWN (N/A) | ||||||
BOONE'S LITTLE ROSEALETA -[USA]ADRE2837- | ||||||
UNKNOWN (N/A) |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by