CIRCLE C LEGEND Y-CDJA-2089-
General Information
Number | Y-CDJA-2089- |
Name | CIRCLE C LEGEND |
Species/Breed | Donkey/âne/Miniature Donkey/Âne miniature |
Sex | Male/mâle |
Date of Birth | October 06 1997 |
Purity % | 100 |
Body Colour | Light chestnut/Alezan pâle |
Identification | Microchip (ear)/Micro-plaquette (oreille) 41002A6156 |
Breeder | Grant & Sharon Cooke 5269779 |
Owner | Cindy Benson 5323876 |
Identification
Microchip (ear)/Micro-plaquette (oreille) | 41002A6156 |
Body Colour/Couleur du corps | Light chestnut/Alezan pâle |
Markings | Long Tapered Cross, White Points, Jowls & Under, Single Garter All Legs. |
Height/Hauteur | 31.500 |
Height in inches/Hauteur en pouces | 31 1/2 |
Detailed Information
Percentage Pure | 100 |
Inbreeding Coefficient (%) | 0.000 |
Animal Type | MINI |
Birth Size | 1 |
Registration Date/ Date d'enregistrement | August 31 1998 |
Other Information
|
UNKNOWN (N/A) | ||||||
S.S. SAMPSON -[USA]ADRA4483- | ||||||
UNKNOWN (N/A) | ||||||
RED LIGHTENING C-CDJA-800- | ||||||
UNKNOWN (N/A) | ||||||
S.S. SARA -[USA]ADRE4488- | ||||||
UNKNOWN (N/A) | ||||||
CIRCLE C LEGEND (Male/mâle) |
||||||
D.M.F. MIGHTY MOE -[USB]MDR8621- | ||||||
HEDRICK'S DAPPER #2 -[CAN]Z35191- | ||||||
UNKNOWN (N/A) | ||||||
MISS HOUSTON OF CIRCLE C Y-CDJE-801- FS | ||||||
UNKNOWN (N/A) | ||||||
HEDRICKS #14 -[CAN]Z35502- | ||||||
UNKNOWN (N/A) |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by