DG 4083 -[CAN]Z36495-
General Information
Number | -[CAN]Z36495- |
Name | DG 4083 |
Species/Breed | Sheep/Moutons/Charollais |
Sex | Female/femelle |
Breeder | |
Owner |
Identification
Detailed Information
Inbreeding Coefficient (%) | 0.000 |
N/A | ||||||
N/A | ||||||
N/A | ||||||
ND 9069 -[CAN]Z36498- | ||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
DG 4083 (Female/femelle) |
||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
DG 2027 -[CAN]Z36499- | ||||||
N/A | ||||||
N/A | ||||||
N/A |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by