DG 5137 -[CAN]Z36494-
General Information
Number | -[CAN]Z36494- |
Name | DG 5137 |
Species/Breed | Sheep/Moutons/Charollais |
Sex | Male/mâle |
Breeder | |
Owner |
Identification
Detailed Information
Inbreeding Coefficient (%) | 0.000 |
N/A | ||||||
N/A | ||||||
N/A | ||||||
FX 3054 -[CAN]Z36496- | ||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
DG 5137 (Male/mâle) |
||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
DG 2006 -[CAN]Z36497- | ||||||
N/A | ||||||
N/A | ||||||
N/A |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by