SHAMROCK NORTHERN STAR -[CAN]Z223329-
General Information
Number | -[CAN]Z223329- -[UK]13185800159- 13XRL00159 |
Name | SHAMROCK NORTHERN STAR |
Species/Breed | Sheep/Moutons/Charollais |
Sex | Male/mâle |
Date of Birth | December 02 2012 |
Breeder | |
Owner |
Identification
Detailed Information
Inbreeding Coefficient (%) | 0.000 |
Birth Size | 1 |
N/A | ||||||
N/A | ||||||
N/A | ||||||
CROGHAM JAVA -[CAN]Z223321- | ||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
SHAMROCK NORTHERN STAR (Male/mâle) |
||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
XRL:09021 -[CAN]Z223322- | ||||||
N/A | ||||||
N/A | ||||||
N/A |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by