SANDY HILL JASPER 16J -[CAN]788147-
General Information
Number | -[CAN]788147- |
Name | SANDY HILL JASPER 16J |
Species/Breed | Sheep/Moutons/Charollais |
Sex | Male/mâle |
Date of Birth | December 24 2021 |
Purity % | 100 |
Identification | Ear Tattoo/Tatouage à l'oreille CNT 16J |
Breeder | Gavin & Isabelle Nicol 5398555 |
Owner | Mark & Tamy Frost & Family 5333597 |
Identification
Ear Tattoo/Tatouage à l'oreille | CNT 16J |
Detailed Information
Percentage Pure | 100 |
AI/ET | AI |
Birth Size | 2 |
Breeding Date/Date de saillie | July 31 2021 |
Registration Date/ Date d'enregistrement | May 13 2022 |
Extended Pedigree
Virtual Mating
Select a virtual mate for this animal by