BA5038 -Z13700-
General Information
Number | -Z13700- |
Name | BA5038 |
Species/Breed | Sheep/Moutons/Charollais |
Sex | Female/femelle |
Breeder | |
Owner |
Identification
Detailed Information
Inbreeding Coefficient (%) | 0.000 |
N/A | ||||||
C97020 -Z13709- | ||||||
N/A | ||||||
S38055 -Z13707- | ||||||
N/A | ||||||
S32012 -Z13710- | ||||||
N/A | ||||||
BA5038 (Female/femelle) |
||||||
N/A | ||||||
C61011 -Z13711- | ||||||
N/A | ||||||
BA2001 -Z13708- | ||||||
N/A | ||||||
W31010 -Z13712- | ||||||
N/A |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by