BA5033 -Z13675-
General Information
Number | -Z13675- |
Name | BA5033 |
Species/Breed | Sheep/Moutons/Charollais |
Sex | Female/femelle |
Breeder | |
Owner |
Identification
Detailed Information
Inbreeding Coefficient (%) | 0.000 |
N/A | ||||||
C97020 -Z13709- | ||||||
N/A | ||||||
S38055 -Z13707- | ||||||
N/A | ||||||
S32012 -Z13710- | ||||||
N/A | ||||||
BA5033 (Female/femelle) |
||||||
N/A | ||||||
B49008 -Z13718- | ||||||
N/A | ||||||
X41026 -Z13236- | ||||||
N/A | ||||||
X49040 -Z13719- | ||||||
N/A |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by