A910J1 -Z13674-
General Information
Number | -Z13674- |
Name | A910J1 |
Species/Breed | Sheep/Moutons/Charollais |
Sex | Male/mâle |
Breeder | |
Owner |
Identification
Detailed Information
Inbreeding Coefficient (%) | 0.000 |
N/A | ||||||
H137054 -Z14087- | ||||||
N/A | ||||||
A4200H2 -Z14085- | ||||||
N/A | ||||||
K26004 -Z14088- | ||||||
N/A | ||||||
A910J1 (Male/mâle) |
||||||
N/A | ||||||
R20001 -Z14089- | ||||||
N/A | ||||||
DY6009 -Z14086- | ||||||
N/A | ||||||
GY5007 -Z14090- | ||||||
N/A |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by