AB8032 -Z13259-
General Information
Number | -Z13259- |
Name | AB8032 |
Species/Breed | Sheep/Moutons/Charollais |
Sex | Male/mâle |
Breeder | |
Owner |
Identification
Detailed Information
Inbreeding Coefficient (%) | 0.000 |
N/A | ||||||
N/A | ||||||
N/A | ||||||
AB4079 -Z13261- | ||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
AB8032 (Male/mâle) |
||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
H134013 -Z13262- | ||||||
N/A | ||||||
N/A | ||||||
N/A |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by