KS 4053 -Z13237-
General Information
Number | -Z13237- |
Name | KS 4053 |
Species/Breed | Sheep/Moutons/Charollais |
Sex | Male/mâle |
Breeder | |
Owner |
Identification
Detailed Information
Inbreeding Coefficient (%) | 0.000 |
N/A | ||||||
NT0020 -Z13240- | ||||||
N/A | ||||||
YNT3003 -Z13238- | ||||||
N/A | ||||||
K29019 -Z13241- | ||||||
N/A | ||||||
KS 4053 (Male/mâle) |
||||||
A192034 -Z13688- | ||||||
AB4079 -Z13242- | ||||||
S53004 -Z17825- | ||||||
DZ9008 -Z13239- | ||||||
N/A | ||||||
F174014 -Z13243- | ||||||
N/A |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by