BROOKS 154D -[CAN]725489-
General Information
Number | -[CAN]725489- |
Name | BROOKS 154D |
Species/Breed | Sheep/Moutons/Clun Forest |
Sex | Female/Femelle |
Date of Birth | May 13 2016 |
Purity % | 100 |
Identification | CSIP Dual Ear Tags/Double étiquette PCIM 318836154 318836154 |
Breeder | Mr & Mrs Glynn Brooks 5056861 |
Owner | Mr & Mrs Glynn Brooks 5056861 |
Identification
CSIP Dual Ear Tags/Double étiquette PCIM | 318836154 318836154 |
National Ear Tag | 318836154 |
Detailed Information
Percentage Pure | 100 |
Inbreeding Coefficient (%) | 11.100 |
Birth Size | 1 |
Registration Date/ Date d'enregistrement | November 14 2016 |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by