BROOKS 152D -[CAN]725488-
General Information
Number | -[CAN]725488- |
Name | BROOKS 152D |
Species/Breed | Sheep/Moutons/Clun Forest |
Sex | Female/Femelle |
Date of Birth | May 11 2016 |
Purity % | 100 |
Identification | CSIP Dual Ear Tags/Double étiquette PCIM 318836152 318836152 |
Breeder | Mr & Mrs Glynn Brooks 5056861 |
Owner | Mr & Mrs Glynn Brooks 5056861 |
Identification
CSIP Dual Ear Tags/Double étiquette PCIM | 318836152 318836152 |
National Ear Tag | 318836152 |
Detailed Information
Percentage Pure | 100 |
Inbreeding Coefficient (%) | 8.002 |
Birth Size | 1 |
Registration Date/ Date d'enregistrement | November 14 2016 |
Extended Pedigree
Virtual Mating
Select a virtual mate for this animal by