BROOKS 151D -[CAN]725487-
General Information
Number | -[CAN]725487- |
Name | BROOKS 151D |
Species/Breed | Sheep/Moutons/Clun Forest |
Sex | Female/Femelle |
Date of Birth | May 05 2016 |
Purity % | 100 |
Identification | CSIP Dual Ear Tags/Double étiquette PCIM 318836151 318836151 |
Breeder | Mr & Mrs Glynn Brooks 5056861 |
Owner | Mr & Mrs Glynn Brooks 5056861 |
Identification
CSIP Dual Ear Tags/Double étiquette PCIM | 318836151 318836151 |
National Ear Tag | 318836151 |
Detailed Information
Percentage Pure | 100 |
Inbreeding Coefficient (%) | 11.519 |
Birth Size | 2 |
Registration Date/ Date d'enregistrement | November 14 2016 |
Extended Pedigree
Virtual Mating
Select a virtual mate for this animal by