BROOKS 153D -[CAN]725486-
General Information
Number | -[CAN]725486- |
Name | BROOKS 153D |
Species/Breed | Sheep/Moutons/Clun Forest |
Sex | Female/Femelle |
Date of Birth | May 02 2016 |
Purity % | 100 |
Identification | CSIP Dual Ear Tags/Double étiquette PCIM 318836153 318836153 |
Breeder | Mr & Mrs Glynn Brooks 5056861 |
Owner | Mr & Mrs Glynn Brooks 5056861 |
Identification
CSIP Dual Ear Tags/Double étiquette PCIM | 318836153 318836153 |
National Ear Tag | 318836153 |
Detailed Information
Percentage Pure | 100 |
Inbreeding Coefficient (%) | 9.984 |
Birth Size | 2 |
Registration Date/ Date d'enregistrement | November 14 2016 |
Extended Pedigree
Virtual Mating
Select a virtual mate for this animal by