ST PAULS 4C -45-
General Information
Number | -45- |
Name | ST PAULS 4C |
Species/Breed | Sheep/Clun Forest |
Sex | Female/Femelle |
Purity % | 100.0 |
Breeder | |
Owner |
Identification
Detailed Information
Percentage Pure | 100.0 |
Inbreeding Coefficient (%) | 0.000 |
Clun Forest | ||||||
WOODHOUSE T 25 -[GB]43146- | ||||||
Clun Forest | ||||||
WOODHOUSE W 54 -41- | ||||||
N/A | ||||||
Clun Forest | ||||||
N/A | ||||||
ST PAULS 4C (Female/Femelle) |
||||||
Clun Forest | ||||||
NEW HOUSE P 2 -[GB]36405- | ||||||
Clun Forest | ||||||
ST PAULS 14Y -14- | ||||||
RAGDON M 3 -[GB]31897- | ||||||
WILLIAMS EWE -[GB]43- | ||||||
EWE |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by