ST PAULS 39Y -39-
General Information
Number | -39- |
Name | ST PAULS 39Y |
Species/Breed | Sheep/Clun Forest |
Sex | Female/Femelle |
Purity % | 100.0 |
Breeder | |
Owner |
Identification
Detailed Information
Percentage Pure | 100.0 |
Inbreeding Coefficient (%) | 0.000 |
Clun Forest | ||||||
RAM | ||||||
Clun Forest | ||||||
NEW HOUSE P 3 -[GB]36406- | ||||||
Clun Forest | ||||||
EWE | ||||||
Clun Forest | ||||||
ST PAULS 39Y (Female/Femelle) |
||||||
Clun Forest | ||||||
RAGDON M 3 -[GB]31897- | ||||||
Clun Forest | ||||||
WILLIAMS EWE -[GB]43- | ||||||
N/A | ||||||
EWE | ||||||
Clun Forest |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by