WOODHOUSE W38 -356411-
General Information
Number | -356411- |
Name | WOODHOUSE W38 |
Species/Breed | Sheep/Moutons/Clun Forest |
Sex | Male/Mâle |
Date of Birth | 1983 |
Date of Death | December 31 1998 |
Purity % | 100 |
Identification | Ear Tattoo/Tatouage à l'oreille OC W38 |
Breeder | W I Owens & Sons 5115289 |
Owner | Angus Rouse 5057623 |
Identification
Ear Tattoo/Tatouage à l'oreille | OC W38 |
Detailed Information
Percentage Pure | 100 |
Inbreeding Coefficient (%) | 0.000 |
Birth Size | 1 |
Registration Date/ Date d'enregistrement | January 07 1987 |
N/A | ||||||
Clun Forest | ||||||
N/A | ||||||
PARKSTOCK T465 -[GB]58929- | ||||||
N/A | ||||||
Clun Forest | ||||||
N/A | ||||||
WOODHOUSE W38 (Male/Mâle) |
||||||
Clun Forest | ||||||
WOODHOUSE C48 -[GB]50246- | ||||||
Clun Forest | ||||||
WOODHOUSE EWE Z2593 | ||||||
N/A | ||||||
Clun Forest | ||||||
N/A |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by