PEN-Y-WERN W137 -356410-
General Information
Number | -356410- |
Name | PEN-Y-WERN W137 |
Species/Breed | Sheep/Moutons/Clun Forest |
Sex | Male/Mâle |
Date of Birth | 1983 |
Date of Death | December 31 1998 |
Purity % | 100 |
Identification | Ear Tattoo/Tatouage à l'oreille KW W137 |
Breeder | A.E Williams & Son 5095053 |
Owner | Angus Rouse 5057623 |
Identification
Ear Tattoo/Tatouage à l'oreille | KW W137 |
Detailed Information
Percentage Pure | 100 |
Inbreeding Coefficient (%) | 0.000 |
Birth Size | 1 |
Registration Date/ Date d'enregistrement | January 07 1987 |
N/A | ||||||
Clun Forest | ||||||
N/A | ||||||
UPPER LEDWYCHE S125 -[GB]58439- | ||||||
N/A | ||||||
Clun Forest | ||||||
N/A | ||||||
PEN-Y-WERN W137 (Male/Mâle) |
||||||
N/A | ||||||
PEN-Y-WERN H43 -[GB]53342- | ||||||
N/A | ||||||
PEN-Y-WERN EWE Z2594 | ||||||
N/A | ||||||
Clun Forest | ||||||
N/A |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by