HOMEBANK 19S -333223-
General Information
Number | -333223- |
Name | HOMEBANK 19S |
Species/Breed | Sheep/Moutons/Clun Forest |
Sex | Female/Femelle |
Date of Birth | March 16 1984 |
Date of Death | March 16 1999 |
Purity % | 100 |
Identification | Ear Tattoo/Tatouage à l'oreille MWY 19S |
Breeder | Angus Rouse 5057623 |
Owner | Angus Rouse 5057623 |
Identification
Ear Tattoo/Tatouage à l'oreille | MWY 19S |
Detailed Information
Percentage Pure | 100 |
Inbreeding Coefficient (%) | 0.195 |
Birth Size | 4 |