HOMEBANK 66M -273094-
General Information
Number | -273094- |
Name | HOMEBANK 66M |
Species/Breed | Sheep/Moutons/Clun Forest |
Sex | Female/Femelle |
Date of Birth | March 29 1980 |
Date of Death | March 29 1995 |
Purity % | 100 |
Identification | Ear Tattoo/Tatouage à l'oreille MWY 66M |
Breeder | Angus Rouse 5057623 |
Owner | Angus Rouse 5057623 |
Identification
Ear Tattoo/Tatouage à l'oreille | MWY 66M |
Detailed Information
Percentage Pure | 100 |
Inbreeding Coefficient (%) | 7.227 |
Birth Size | 2 |