HOMEBANK 15K -246450-
General Information
Number | -246450- |
Name | HOMEBANK 15K |
Species/Breed | Sheep/Moutons/Clun Forest |
Sex | Female/Femelle |
Date of Birth | March 23 1978 |
Date of Death | March 23 1993 |
Purity % | 100 |
Identification | Ear Tag/Etiquette d'oreille MWY 15K |
Breeder | Angus Rouse 5057623 |
Owner | Angus Rouse 5057623 |
Identification
Ear Tag/Etiquette d'oreille | MWY 15K |
Detailed Information
Percentage Pure | 100 |
Inbreeding Coefficient (%) | 3.125 |
Birth Size | 3 |