PEN-Y-WERN D157 E51138 -236647-
General Information
Number | -236647- |
Name | PEN-Y-WERN D157 E51138 |
Species/Breed | Sheep/Moutons/Clun Forest |
Sex | Male/Mâle |
Date of Birth | 1972 |
Date of Death | December 31 1987 |
Purity % | 100 |
Identification | Ear Tattoo/Tatouage à l'oreille KW D157 |
Breeder | |
Owner |
Identification
Ear Tattoo/Tatouage à l'oreille | KW D157 |
Detailed Information
Percentage Pure | 100 |
Inbreeding Coefficient (%) | 0.000 |
N/A | ||||||
MARLBROOK S 1 -[GB]40604- | ||||||
N/A | ||||||
WOODHOUSE Z15 -[GB]48044- | ||||||
N/A | ||||||
WOODHOUSE EWE -[GB]R82- | ||||||
N/A | ||||||
PEN-Y-WERN D157 E51138 (Male/Mâle) |
||||||
Clun Forest | ||||||
BROBURY X23 -[GB]45859- | ||||||
Clun Forest | ||||||
PEN-Y-WERN EWE -[GB]C371- | ||||||
Clun Forest | ||||||
PEN-Y-WERN EWE -[GB]X334- | ||||||
Clun Forest |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by