PEN-Y-WERN H596 -236644-
General Information
Number | -236644- -[US]H596- |
Name | PEN-Y-WERN H596 |
Species/Breed | Sheep/Moutons/Clun Forest |
Sex | Female/Femelle |
Date of Birth | 1974 |
Date of Death | December 31 1989 |
Purity % | 100 |
Identification | ROP Identification/Identification PEG ROP 644F |
Breeder | A.E Williams & Son 5095053 |
Owner | Angus Rouse 5057623 |
Identification
ROP Identification/Identification PEG | ROP 644F |
Detailed Information
Percentage Pure | 100 |
Inbreeding Coefficient (%) | 0.000 |
N/A | ||||||
GUILDEN DOWN C507 -[GB]49607- | ||||||
N/A | ||||||
GUILDEN DOWN F484 -[GB]52041- | ||||||
N/A | ||||||
GUILDEN DOWN EWE -[GB]C238- | ||||||
N/A | ||||||
PEN-Y-WERN H596 (Female/Femelle) |
||||||
N/A | ||||||
ROCKHILL V1 -[GB]44111- | ||||||
N/A | ||||||
PEN-Y-WERN EWE -[GB]Z313- | ||||||
Clun Forest | ||||||
PEN-Y-WERN EWE -[GB]W150- | ||||||
Clun Forest |