HOMEBANK 5J -230292-
General Information
Number | -230292- |
Name | HOMEBANK 5J |
Species/Breed | Sheep/Moutons/Clun Forest |
Sex | Female/Femelle |
Date of Birth | March 01 1977 |
Date of Death | March 01 1992 |
Purity % | 100 |
Identification | Ear Tag/Etiquette d'oreille MWY 5J |
Breeder | Angus Rouse 5057623 |
Owner | Angus Rouse 5057623 |
Identification
Ear Tag/Etiquette d'oreille | MWY 5J |
Detailed Information
Percentage Pure | 100 |
Inbreeding Coefficient (%) | 6.250 |
Birth Size | 3 |