CANADIAN ARC 29Y -387991- FS
General Information
Number | -387991- FS |
Name | CANADIAN ARC 29Y |
Species/Breed | Sheep/Moutons/Canadian Arcott/Arcott canadien |
Sex | Female/femelle |
Date of Birth | February 05 1989 |
Date of Death | February 05 2004 |
Purity % | 100 |
Identification | Ear Tattoo/Tatouage à l'oreille CARC 29Y |
Breeder | Assistant Deputy Minister, Research Branch 5132660 |
Owner | Assistant Deputy Minister, Research Branch 5132660 |
Identification
Ear Tattoo/Tatouage à l'oreille | CARC 29Y |
Detailed Information
Percentage Pure | 100 |
Inbreeding Coefficient (%) | 0.000 |
Birth Size | 2 |
Registration Date/ Date d'enregistrement | July 14 1989 |
N/A | ||||||
861719 (N/A) | ||||||
N/A | ||||||
CANADIAN ARC 225W -376281- FS | ||||||
N/A | ||||||
822378 (N/A) | ||||||
N/A | ||||||
CANADIAN ARC 29Y (Female/femelle) |
||||||
N/A | ||||||
841688 (N/A) | ||||||
N/A | ||||||
CANADIAN ARC 439U -376021- FS | ||||||
N/A | ||||||
841573 (N/A) | ||||||
N/A |