CAPRIOLE'S METEOR -[USA]10495609-
General Information
Number | -[USA]10495609- |
Name | CAPRIOLE'S METEOR |
Species/Breed | Goats/Chevres/Boer |
Sex | Male/Mâle |
Breeder | |
Owner |
Identification
Detailed Information
Inbreeding Coefficient (%) | 0.000 |
Horn Code | H |
Breed Conformity Code/Code de conformité de la race | Y |
RRD BRASS SHOT S916 *AM EN* -[CAN]Z109539- | ||||||
RRD RUGER T307 *AM EN* -[CAN]Z109547- | ||||||
RRD R879 -[CAN]Z109540- | ||||||
RRD RICHOCET -[USA]10378769- | ||||||
Boer | ||||||
RRD T642 -[USA]10303050- | ||||||
Boer | ||||||
CAPRIOLE'S METEOR (Male/Mâle) |
||||||
N/A | ||||||
Boer | ||||||
N/A | ||||||
EGGS W821 -[USA]10438978- | ||||||
N/A | ||||||
Boer | ||||||
N/A |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by