TAM SPECKLED N SPLATTERED -[USA]10488378-
General Information
Number | -[USA]10488378- |
Name | TAM SPECKLED N SPLATTERED |
Species/Breed | Goats/Chevres/Boer |
Sex | Male/Mâle |
Breeder | |
Owner |
Identification
Detailed Information
Inbreeding Coefficient (%) | 0.000 |
Horn Code | H |
Breed Conformity Code/Code de conformité de la race | Y |
N/A | ||||||
Boer | ||||||
N/A | ||||||
TAM RED CLOUD'S-JUSTICE -[USA]10374825- | ||||||
N/A | ||||||
Boer | ||||||
N/A | ||||||
TAM SPECKLED N SPLATTERED (Male/Mâle) |
||||||
N/A | ||||||
Boer | ||||||
N/A | ||||||
TAM T-53 -[USA]10345823- | ||||||
N/A | ||||||
Boer | ||||||
N/A |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by