TAM RED GENITICS -[USA]10447559-
General Information
Number | -[USA]10447559- |
Name | TAM RED GENITICS |
Species/Breed | Goats/Chevres/Boer |
Sex | Female/Femelle |
Breeder | |
Owner |
Identification
Detailed Information
Inbreeding Coefficient (%) | 0.000 |
Horn Code | H |
Breed Conformity Code/Code de conformité de la race | Y |
N/A | ||||||
Boer | ||||||
N/A | ||||||
BAMA R17 RED CLOUD -[USA]10212998- | ||||||
N/A | ||||||
Boer | ||||||
N/A | ||||||
TAM RED GENITICS (Female/Femelle) |
||||||
N/A | ||||||
Boer | ||||||
N/A | ||||||
RRD WAR SASSY -[USA]10266590- | ||||||
N/A | ||||||
Boer | ||||||
N/A |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by