TERRAWEENA F Y3334 -[USA]10408823-
General Information
Number | -[USA]10408823- |
Name | TERRAWEENA F Y3334 |
Species/Breed | Goats/Chevres/Boer |
Sex | Female/femelle |
Breeder | |
Owner |
Identification
Detailed Information
Inbreeding Coefficient (%) | 0.000 |
Horn Code | H |
Breed Conformity Code/Code de conformité de la race | Y |
Boer | ||||||
KARBO LAWRENCE U58 (IMP SAF) -[USA]10408778- | ||||||
Boer | ||||||
TERRAWEENA LAWSON -[USA]10408815- | ||||||
Boer | ||||||
TERRAWEEN F V0298 -[USA]10408813- | ||||||
Boer | ||||||
TERRAWEENA F Y3334 (Female/femelle) |
||||||
Boer | ||||||
TERRAWEENA IZAK -[USA]10408820- | ||||||
Boer | ||||||
TERRAWEENA F U9673 -[USA]10408822- | ||||||
Boer | ||||||
TERRAWEENA 8069 -[USA]10408821- | ||||||
Boer |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by