AMANI F X2066 (TW) -[USA]10408717-
General Information
Number | -[USA]10408717- |
Name | AMANI F X2066 (TW) |
Species/Breed | Goats/Chevres/Boer |
Sex | Female/femelle |
Breeder | |
Owner |
Identification
Detailed Information
Inbreeding Coefficient (%) | 0.000 |
Horn Code | H |
Breed Conformity Code/Code de conformité de la race | Y |
N/A | ||||||
Boer | ||||||
N/A | ||||||
AMANI NAMA (IMP SAF) (ET) -[USA]10408715- | ||||||
N/A | ||||||
Boer | ||||||
N/A | ||||||
AMANI F X2066 (TW) (Female/femelle) |
||||||
N/A | ||||||
Boer | ||||||
N/A | ||||||
*(5UBFU0042 AMANI U042 -[CAN]Z98555- | ||||||
N/A | ||||||
Boer | ||||||
N/A |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by