TLB T333 RIPPER -[USA]10276652-
General Information
Number | -[USA]10276652- |
Name | TLB T333 RIPPER |
Species/Breed | Goats/Chevres/Boer |
Sex | Male/Mâle |
Breeder | |
Owner |
Identification
Detailed Information
Inbreeding Coefficient (%) | 0.000 |
Breed Conformity Code/Code de conformité de la race | Y |
Boer | ||||||
TLB R269 CLASS ACT -[USA]10174584- | ||||||
Boer | ||||||
TH S4244 HIGH CLASS -[USA]10229451- | ||||||
Boer | ||||||
TH R3001 -[USA]10187465- | ||||||
Boer | ||||||
TLB T333 RIPPER (Male/Mâle) |
||||||
Boer | ||||||
POWELL/HOLMAN MR. MAJESTICK -[USA]10184351- | ||||||
Boer | ||||||
TLB S299 -[USA]10223173- | ||||||
Boer | ||||||
POWELL/HOLMAN 26R -[USA]10182654- | ||||||
Boer |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by