MAX BOER GOATS RED HOT $ -[USA]10179486-
General Information
Number | -[USA]10179486- |
Name | MAX BOER GOATS RED HOT $ |
Species/Breed | Goats/Chevres/Boer |
Sex | Male/mâle |
Breeder | |
Owner |
Identification
Detailed Information
Inbreeding Coefficient (%) | 0.000 |
Horn Code | H |
Breed Conformity Code/Code de conformité de la race | Y |
N/A | ||||||
Boer | ||||||
N/A | ||||||
EDSR NB70 -[USA]10151756- | ||||||
N/A | ||||||
Boer | ||||||
N/A | ||||||
MAX BOER GOATS RED HOT $ (Male/mâle) |
||||||
N/A | ||||||
Boer | ||||||
N/A | ||||||
EDSR -[USA]96199051- | ||||||
N/A | ||||||
Boer | ||||||
N/A |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by