RRD GAUGE P529 -[USA]10136756-
General Information
Number | -[USA]10136756- |
Name | RRD GAUGE P529 |
Species/Breed | Goats/Chevres/Boer |
Sex | Male/Mâle |
Breeder | |
Owner |
Identification
Detailed Information
Inbreeding Coefficient (%) | 0.000 |
Horn Code | H |
Breed Conformity Code/Code de conformité de la race | Y |
N/A | ||||||
Boer | ||||||
N/A | ||||||
RRD REMINGTON M160 -[USA]10095469- | ||||||
N/A | ||||||
Boer | ||||||
N/A | ||||||
RRD GAUGE P529 (Male/Mâle) |
||||||
N/A | ||||||
Boer | ||||||
N/A | ||||||
RRD MS. M27 -[USA]10068309- | ||||||
N/A | ||||||
Boer | ||||||
N/A |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by