649-185/141 -[CAN]Z94951-
General Information
Number | -[CAN]Z94951- 649-185/141 |
Name | 649-185/141 |
Species/Breed | Goats/Chevres/Boer |
Sex | Female/Femelle |
Breeder | |
Owner |
Identification
Detailed Information
Inbreeding Coefficient (%) | 0.000 |
N/A | ||||||
Boer | ||||||
N/A | ||||||
NAMPO -[CAN]Z95154- | ||||||
N/A | ||||||
Boer | ||||||
N/A | ||||||
649-185/141 (Female/Femelle) |
||||||
N/A | ||||||
Boer | ||||||
N/A | ||||||
649-185/58 -[CAN]Z95155- | ||||||
N/A | ||||||
Boer | ||||||
N/A |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by