REKORD -[CAN]Z94101-
General Information
Number | -[CAN]Z94101- 762-479/5 |
Name | REKORD |
Species/Breed | Goats/Chevres/Boer |
Sex | Male/Mâle |
Breeder | |
Owner |
Identification
Detailed Information
Inbreeding Coefficient (%) | 0.000 |
N/A | ||||||
Boer | ||||||
N/A | ||||||
649-185/185 -[CAN]Z95429- | ||||||
N/A | ||||||
Boer | ||||||
N/A | ||||||
REKORD (Male/Mâle) |
||||||
Boer | ||||||
NAMPO -[CAN]Z95154- | ||||||
Boer | ||||||
649-185/141 -[CAN]Z94951- | ||||||
Boer | ||||||
649-185/58 -[CAN]Z95155- | ||||||
Boer |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by