MARK WENDY -[USD]Z116123-
General Information
Number | -[USD]Z116123- (APP-UK1) |
Name | MARK WENDY |
Species/Breed | Cattle/Bovins/Belted Galloway |
Sex | Female/femelle |
Date of Death | April 25 2010 |
Breeder | |
Owner |
Identification
Detailed Information
Birth Size | 1 |
Registration Date/ Date d'enregistrement | September 02 1999 |
N/A | ||||||
N/A | ||||||
N/A | ||||||
MOSSEND HECTOR -[GBA]1793- | ||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
MARK WENDY (Female/femelle) |
||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
GLENZIER WEEKLY WAGE -[GBA]8114- | ||||||
N/A | ||||||
N/A | ||||||
N/A |