STARLITE DEE JAY -[USD]APP6046-R
General Information
Number | -[USD]APP6046-R |
Name | STARLITE DEE JAY |
Species/Breed | Cattle/Bovins/Belted Galloway |
Sex | Female/femelle |
Date of Birth | February 24 1995 |
Date of Death | April 25 2010 |
Purity % | 100 |
Body Colour | Red/Rouge |
Identification | Ear Tattoo/Tatouage à l'oreille E2ST17 |
Breeder | Charles N. Jackson 370773 |
Owner | Charles N. Jackson 370773 |
Identification
Ear Tattoo/Tatouage à l'oreille | E2ST17 |
Body Colour/Couleur du corps | Red/Rouge |
Detailed Information
Percentage Pure | 100 |
Inbreeding Coefficient (%) | 22.503 |
Birth Size | 1 |
Registration Date/ Date d'enregistrement | November 20 1995 |
Other Information
|