DIAMOND H MAGNOLIA BLOSSOM (AI) -[USD]A37325-B,M1
General Information
Number | -[USD]A37325-B,M1 |
Name | DIAMOND H MAGNOLIA BLOSSOM (AI) |
Species/Breed | Cattle/Bovins/Belted Galloway |
Sex | Female/femelle |
Date of Birth | March 18 2014 |
Purity % | 100 |
Body Colour | Black/Noire |
Identification | Ear Tattoo/Tatouage à l'oreille RSH 4B |
Breeder | Robert S Harrison 5359504 |
Owner | Robert S Harrison 5359504 |
Identification
Ear Tattoo/Tatouage à l'oreille | RSH 4B |
Body Colour/Couleur du corps | Black/Noire |
Detailed Information
Percentage Pure | 100 |
Inbreeding Coefficient (%) | 4.079 |
AI/ET | AI |
Birth Size | 1 |
Breeding Date/Date de saillie | June 06 2013 |
Registration Date/ Date d'enregistrement | July 29 2014 |
Other Information
|
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by