JADEWOOD KARA -[USD]A36267-B1/2BGXX
General Information
Number | -[USD]A36267-B1/2BGXX |
Name | JADEWOOD KARA |
Species/Breed | Cattle/Bovins/Belted Galloway |
Sex | Female/femelle |
Date of Birth | February 23 2012 |
Purity % | 50 |
Body Colour | Black/Noire |
Identification | Ear Tattoo/Tatouage à l'oreille JWD 8Z |
Breeder | Steve, Stacy & Callie Taylor 374154 |
Owner | Keith R. Jones 371900 |
Identification
Ear Tattoo/Tatouage à l'oreille | JWD 8Z |
Body Colour/Couleur du corps | Black/Noire |
Detailed Information
Percentage Pure | 50 |
Birth Size | 1 |
Registration Date/ Date d'enregistrement | October 10 2013 |
Other Information
|
ADEMIA MARK -[USD]4411- | ||||||
HIGHLAND FARM SID -[USD]7767-B | ||||||
HIGHLAND FARM KELLY -[USD]6192- | ||||||
HIGHLAND FARM BUCK CHERRY -[USD]11831-B | ||||||
HIGHLAND FARM CASEY (AI) (ET) -[USD]6409-B | ||||||
HIGHLAND FARM SONIA -[USD]18002-B | ||||||
HIGHLAND FARM PHYLLIS -[USD]14866-B | ||||||
JADEWOOD KARA (Female/femelle) |
||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
JADEWOOD 36W (Maine-Anjou X) | ||||||
N/A | ||||||
N/A | ||||||
N/A |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by