FLOODWOODS XPLODE -[USD]5514-
General Information
Number | -[USD]5514- |
Name | FLOODWOODS XPLODE |
Species/Breed | Cattle/Bovins/Belted Galloway |
Sex | Female/femelle |
Date of Birth | June 14 1988 |
Date of Death | April 25 2010 |
Purity % | 100 |
Identification | Ear Tattoo/Tatouage à l'oreille 260 |
Breeder | Rowland Richards 370209 |
Owner | Dr. Victor L.& Joyce Eggleston 370634 |
Identification
Ear Tattoo/Tatouage à l'oreille | 260 |
Detailed Information
Percentage Pure | 100 |
Inbreeding Coefficient (%) | 8.665 |
Birth Size | 1 |
Registration Date/ Date d'enregistrement | October 11 1988 |
Other Information
|