DIAMOND H BLACK BETTY -[USD]46631-B,M2
General Information
Number | -[USD]46631-B,M2 |
Name | DIAMOND H BLACK BETTY |
Species/Breed | Cattle/Bovins/Belted Galloway |
Sex | Female/femelle |
Date of Birth | November 11 2020 |
Purity % | 100 |
Body Colour | Black/Noire |
Identification | Ear Tattoo/Tatouage à l'oreille RSH 7H |
Breeder | Robert S Harrison 5359504 |
Owner | Robert S Harrison 5359504 |
Identification
Ear Tattoo/Tatouage à l'oreille | RSH 7H |
Ear Tag/Étiquette d'oreille | 19 |
Body Colour/Couleur du corps | Black/Noire |
Detailed Information
Percentage Pure | 100 |
Inbreeding Coefficient (%) | 4.850 |
Birth Size | 1 |
Registration Date/ Date d'enregistrement | May 07 2021 |
Other Information
|
Extended Pedigree
Virtual Mating
Select a virtual mate for this animal by