STONEHEDGE ALLISON -[USD]4388-
General Information
Number | -[USD]4388- |
Name | STONEHEDGE ALLISON |
Species/Breed | Cattle/Bovins/Belted Galloway |
Sex | Female/femelle |
Date of Birth | February 29 1984 |
Date of Death | April 25 2010 |
Purity % | 100 |
Identification | Ear Tattoo/Tatouage à l'oreille B8409 (RE)11VA |
Breeder | Donald E. Huston 370167 |
Owner | Donald E. Huston 370167 |
Identification
Ear Tattoo/Tatouage à l'oreille | B8409 (RE)11VA |
Detailed Information
Percentage Pure | 100 |
Inbreeding Coefficient (%) | 8.940 |
Birth Size | 1 |
Registration Date/ Date d'enregistrement | October 14 1985 |
Other Information
|